2-way flange ball valve with DIN flange connection KH-DIN
- Material: Steel
- PN: 40 - 160 bar
- Available sizes: DN40 - DN150 (1 1/2" to 6")
DIN EN 1092-1 10/40 bar
DIN EN 1092-1 100/160 bar
Locking devices on request
Actuators
Mounting holes on request
Position switches on request
Combinations on request
Detent on request
Category:
2-way ball valves with DIN connections
Download CAD Data
| Connection | Type | PN | DN | CAD |
|---|---|---|---|---|
| DIN EN 1092-1 | KH-DN40-DIN40 | 40 | DN40 | MHA ZENTGRAF KH-DN40-DIN40 Download CAD file |
| DIN EN 1092-1 | KH-DN40-DIN100/160 | 160 | DN40 | MHA ZENTGRAF KH-DN40-DIN100/160 Download CAD file |
| DIN EN 1092-1 | KH-DN50-DIN40 | 40 | DN50 | MHA ZENTGRAF KH-DN50-DIN40 Download CAD file |
| DIN EN 1092-1 | KH-DN50-DIN100/160 | 160 | DN50 | MHA ZENTGRAF KH-DN50-DIN100/160 Download CAD file |
| DIN EN 1092-1 | KH-DN65-DIN40 | 40 | DN65 | MHA ZENTGRAF KH-DN65-DIN40 Download CAD file |
| DIN EN 1092-1 | KH-DN65-DIN100/160 | 160 | DN65 | MHA ZENTGRAF KH-DN65-DIN100/160 Download CAD file |
| DIN EN 1092-1 | KH-DN80-DIN40 | 40 | DN80 | MHA ZENTGRAF KH-DN80-DIN40 Download CAD file |
| DIN EN 1092-1 | KH-DN80-DIN100/160 | 160 | DN80 | MHA ZENTGRAF KH-DN80-DIN100/160 Download CAD file |
| DIN EN 1092-1 | KH-DN100-DIN40 | 40 | DN100 | MHA ZENTGRAF KH-DN100-DIN40 Download CAD file |
| DIN EN 1092-1 | KH-DN100-DIN100/160 | 160 | DN100 | MHA ZENTGRAF KH-DN100-DIN100/160 Download CAD file |
| DIN EN 1092-1 | KH-DN125-DIN40 | 40 | DN125 | |
| DIN EN 1092-1 | KH-DN125-DIN100/160 | 160 | DN125 | |
| DIN EN 1092-1 | KH-DN150-DIN40 | 40 | DN150 | |
| DIN EN 1092-1 | KH-DN150-DIN100/160 | 160 | DN150 |
